Live and recent station closures on the Weaver line. See which stations are closed or part-closed right now, how long closures last, and which stations are most affected.
| Station | Closures | Part Closures | Total Hours | Avg Duration | |
|---|---|---|---|---|---|
| 1 | Cambridge Heath (London) | 2 | 0 | 97h | 2d 0h |
| 2 | London Fields | 2 | 0 | 97h | 2d 0h |
| 3 | London Liverpool Street | 1 | 1 | 2h | 53m |
| 4 | Seven Sisters | 1 | 0 | <1h | 53m |
| 5 | Cheshunt | 0 | 1 | 2h | 1h 46m |
| 6 | Edmonton Green | 0 | 1 | 2h | 1h 46m |
| 7 | Southbury | 0 | 1 | 2h | 1h 46m |
| 8 | Theobalds Grove | 0 | 1 | 2h | 1h 46m |
| 9 | Turkey Street | 0 | 1 | 2h | 1h 46m |
| Station | Type | Reason | When | Duration |
|---|---|---|---|---|
| London Fields | Closure | Monday 8, Tuesday 9, Wednesday 10 and Thursday 11 June, the station will close a... | 8 Jun, 15:43 | 3d 9h |
| Cambridge Heath (London) | Closure | Monday 8, Tuesday 9, Wednesday 10 and Thursday 11 June, the station will close a... | 8 Jun, 15:43 | 3d 9h |
| London Fields | Closure | Monday 8, Tuesday 9, Wednesday 10 and Thursday 11 June, the station will close a... | 8 Jun, 01:00 | 14h 42m |
| Cambridge Heath (London) | Closure | Monday 8, Tuesday 9, Wednesday 10 and Thursday 11 June, the station will close a... | 8 Jun, 01:00 | 14h 42m |
| Turkey Street | Part Closure | No service between Edmonton Green and Cheshunt while we fix a signal failure at ... | 27 May, 13:45 | 1h 46m |
| Southbury | Part Closure | No service between Edmonton Green and Cheshunt while we fix a signal failure at ... | 27 May, 13:45 | 1h 46m |
| Theobalds Grove | Part Closure | No service between Edmonton Green and Cheshunt while we fix a signal failure at ... | 27 May, 13:45 | 1h 46m |
| Edmonton Green | Part Closure | No service between Edmonton Green and Cheshunt while we fix a signal failure at ... | 27 May, 13:45 | 1h 46m |
| Cheshunt | Part Closure | No service between Edmonton Green and Cheshunt while we fix a signal failure at ... | 27 May, 13:45 | 1h 46m |
| Seven Sisters | Closure | This station is closed due to an earlier customer incident. Tickets are being ac... | 23 May, 14:30 | 53m |
| London Liverpool Street | Part Closure | No service between Paddington and Whitechapel, eastbound only and no service bet... | 22 May, 06:10 | 1h 25m |
| London Liverpool Street | Closure | This station is exit only while we respond to a fire alert. | 16 May, 05:15 | 21m |
| London Liverpool Street | Closure | Part Closed - The Elizabeth line is not stopping at this station due to a power ... | 8 May, 17:43 | 10m |
| London Liverpool Street | Closure | Part Closed - This Elizabeth line is not stopping at this station due to a power... | 8 May, 17:40 | 9m |
| Hackney Downs | Part Closure | No service between Hackney Downs and Chingford and SEVERE DELAYS on the rest of ... | 2 May, 16:42 | 56m |
No active station messages.