Live and recent station closures on the Victoria line. See which stations are closed or part-closed right now, how long closures last, and which stations are most affected.
| Station | Closures | Part Closures | Total Hours | Avg Duration | |
|---|---|---|---|---|---|
| 1 | Oxford Circus | 2 | 1 | 2h | 35m |
| 2 | King's Cross St. Pancras | 0 | 9 | 3h | 22m |
| 3 | Green Park | 0 | 3 | <1h | 15m |
| 4 | Euston | 0 | 2 | <1h | 17m |
| 5 | Warren Street | 0 | 2 | <1h | 17m |
| 6 | Victoria | 0 | 1 | <1h | 20m |
| Station | Type | Reason | When | Duration |
|---|---|---|---|---|
| Oxford Circus | Part Closure | No service between Queen's Park and Elephant & Castle southbound only while we f... | 12 Jun, 15:03 | 11m |
| Oxford Circus | Closure | This station is open for exit and interchange only - there is no entry from stre... | 11 Jun, 17:11 | 32m |
| Victoria | Part Closure | No service between Tower Hill and Earl's Court westbound while we fix a points f... | 9 Jun, 01:00 | 20m |
| Warren Street | Part Closure | No service between Camden Town and Edgware in both directions / Kennington via C... | 8 Jun, 11:33 | 27m |
| Euston | Part Closure | No service between Camden Town and Edgware in both directions / Kennington via C... | 8 Jun, 11:33 | 27m |
| Warren Street | Part Closure | No service between Camden Town and Edgware in both directions / Kennington via C... | 8 Jun, 11:31 | 7m |
| Euston | Part Closure | No service between Camden Town and Edgware in both directions / Kennington via C... | 8 Jun, 11:31 | 7m |
| Oxford Circus | Closure | This station is closed while we respond to a fire alert. Tickets are being accep... | 8 Jun, 06:23 | 1h 1m |
| King's Cross St. Pancras | Part Closure | No service between Wembley Park and Aldgate and MINOR DELAYS on the rest of the ... | 7 Jun, 09:52 | 32m |
| King's Cross St. Pancras | Part Closure | No service between Wembley Park and Aldgate and MINOR DELAYS on the rest of the ... | 7 Jun, 09:45 | 13m |
| King's Cross St. Pancras | Part Closure | No service between Wembley Park and Aldgate and MINOR DELAYS on the rest of the ... | 7 Jun, 09:44 | 6m |
| King's Cross St. Pancras | Part Closure | No service between Harrow-on-the-Hill and Aldgate and SEVERE DELAYS on the rest ... | 6 Jun, 18:02 | 43m |
| Green Park | Part Closure | No service between Wembley Park and Waterloo while we fix a track fault at Kilbu... | 6 Jun, 18:05 | 11m |
| Green Park | Part Closure | No service between Wembley Park and Waterloo while we fix a track fault at Kilbu... | 6 Jun, 17:45 | 25m |
| King's Cross St. Pancras | Part Closure | No service between Harrow-on-the-Hill and Aldgate and MINOR DELAYS on the rest o... | 6 Jun, 17:44 | 24m |
No active station messages.