Live and recent station closures on the Hammersmith & City line. See which stations are closed or part-closed right now, how long closures last, and which stations are most affected.
| Station | Closures | Part Closures | Total Hours | Avg Duration | |
|---|---|---|---|---|---|
| 1 | Moorgate | 1 | 0 | <1h | 56m |
| 2 | Great Portland Street | 1 | 0 | <1h | 17m |
| 3 | Wood Lane | 1 | 0 | <1h | 20m |
| 4 | King's Cross St. Pancras | 0 | 2 | 50h | 1d 1h |
| Station | Type | Reason | When | Duration |
|---|---|---|---|---|
| King's Cross St. Pancras | Part Closure | No service between Hammersmith and King's Cross St. Pancras Eastbound only and S... | 4 Nov, 09:05 | 26m |
| Great Portland Street | Closure | This station is closed due to unavailability of station staff. Tickets are being... | 3 Nov, 05:03 | 17m |
| King's Cross St. Pancras | Part Closure | Saturday 31 October, from 0100, and all day Sunday 1 November, including Friday ... | 31 Oct, 00:00 | 2d 1h |
| Wood Lane | Closure | This station is closed while we respond to a fire alert. Tickets are being accep... | 31 Oct, 17:56 | 20m |
| King's Cross St. Pancras | Part Closure | Wednesday 28, Thursday 29 and Friday 30 October, no service between Cockfosters ... | 28 Oct, 00:01 | 3d 1h |
| Moorgate | Closure | This station is closed while we respond to a fire alert. Tickets are being accep... | 30 Oct, 11:56 | 56m |
| Edgware Road (Circle Line) | Part Closure | No service between Edgware Road and Aldgate via Victoria while emergency service... | 28 Oct, 17:19 | 1h 40m |
| Whitechapel | Part Closure | No service between Embankment and Whitechapel eastbound only due to an earlier c... | 28 Oct, 18:30 | 16m |
| Aldgate East | Part Closure | No service between Embankment and Whitechapel eastbound only due to an earlier c... | 28 Oct, 18:30 | 16m |
| Aldgate East | Part Closure | No service between Whitechapel and Embankment while emergency services deal with... | 28 Oct, 18:08 | 27m |
| Whitechapel | Part Closure | No service between Whitechapel and Embankment while emergency services deal with... | 28 Oct, 18:08 | 27m |
| Aldgate East | Part Closure | No service between Whitechapel and Embankment while emergency services deal with... | 28 Oct, 18:06 | 8m |
| Whitechapel | Part Closure | No service between Whitechapel and Embankment while emergency services deal with... | 28 Oct, 18:06 | 8m |
| Aldgate East | Part Closure | No service between Whitechapel and Embankment while emergency services deal with... | 28 Oct, 17:50 | 22m |
| Whitechapel | Part Closure | No service between Whitechapel and Embankment while emergency services deal with... | 28 Oct, 17:50 | 22m |
No active station messages.